Wuling Rongguang
The pioneer of large minivans
By the end of 2023, the cumulative sales volume of Wuling Rongguang series will reach 4 million +
1.5L Enclosed window van 2 seats L3C
By the end of 2023, the cumulative sales volume of Wuling Rongguang series will reach 4 million +
| Specifications | Basic, Standard |
|---|---|
| Energy Type | |
| Body Structure | Van |
| Color | Silver |
| Vehicle Size (mm) | 4490*1615*1900 |
| Number of Seats | 2, 5 |
| Wheelbase ( mm ) | 1386/1408 |
| Max. Speed ( km/h) | 105 km/h |
| Displacement | 1485 CC |
| Total Weight | 2110KG |
| Curb Weight | 1220/1250kg |
| Fuel Tank Volume | 45L |
| Braking system | Front discs and rear drums, dual circuit hydraulic |
| Rear Suspension | Longitudinally mounted leaf springs |
| Fuel Consumption | 6.9L /100km |
Reviews
There are no reviews yet.