| Manufacture | SGMW |
|---|---|
| Color | White |
| Seats | 18 |
| Battery fast charging time (hours) | 0.5 |
| CLTC pure electric cruising range (km) | 405 |
| Length*width*height(mm) | 5495*1999*2170 |
| Maximum speed (km/h) | 100 |
| Rear door opening method | Sliding door |
| Battery cooling method | Liquid Cooling |
Wuling Yangguang Pro EV Passenger Van 18 Seats 2026
Model List
2026 405km pure electric 18 Seats Mini Bus
Be the first to review “Wuling Yangguang Pro EV Passenger Van 18 Seats 2026” Cancel reply


































Reviews
There are no reviews yet.